2025
(as of 02/03/25 - 10:44)
JANUARY 2025
DAY | DATE | EVENT | TIME | LOCATION | NOTES |
Sat. | 01/11 | ⭐All Stars⭐ | | | U10 (region 177 hosting) U12 (region 94 hosting) U14 (region 59 hosting) |
Wed. | 01/15 | Spring 2025 Registration CLOSES | | | |
Thurs. | 01/16 | 📝Region Board Meeting📝 | 7pm to 9pm | Magic Mike's Pizza | OPEN TO ANYONE |
Sat. | 01/18 | ⭐All Stars⭐ | | | U10 (region 177 hosting) U12 (region 94 hosting) U14 (region 59 hosting) |
Sat. + Sun. | 01/25 + 01/26 | ⭐All Stars⭐ | | | U10 (region 177 hosting) U12 (region 94 hosting) U14 (region 59 hosting) |
Sun. | 01/26 | Garden Grove Elks (#1952) Soccer Shoot | Noon to 3pm | Garden Grove Elks Lodge (11551 Trask Ave., Garden Grove, CA) | Open to Boys & Girls Ages U-8 to U-14 ALL Skill Levels! |
FEBRUARY 2025
DAY | DATE | EVENT | TIME | LOCATION | NOTES |
| TBD | PRACTICES MAY BEGIN | | | |
Sat. + Sun. | 02/01 + 02/02 | Section Playoffs | | | |
Sat. | 02/08 | Area 11E Coach Training Region 59 Awards Night - INVITE ONLY | --- 6pm to 8pm | Imperial Middle School Enders Elementary | --- INVITE ONLY |
Sat. + Sun. | 02/15 + 02/16 | All Star Playoffs | | | |
Thurs. | 02/20 | 📝Region Board Meeting📝 | 7pm to 9pm | Magic Mike's Pizza | OPEN TO ANYONE |
Sat. + Sun. | 02/22 + 02/23 | Beach Classic Tournament | | | |
MARCH 2025
DAY | DATE | EVENT | TIME | LOCATION | NOTES |
| TBD | 🌱SPRING SEASON BEGINS🌱 | | | |
Sat. + Sun. | 03/15 + 03/16 | Western States AYSO | | Corona | |
Thurs. | 03/20 | 📝Region Board Meeting📝 | 7pm to 9pm | Estrada's Mexican Grill | OPEN TO ANYONE |
Thurs.-Sun. | 03/27 - 03/30 | AYSO Expo | | San Diego | |
Sat. | 03/29 | 🚫NO PLAY🚫 | | | |
APRIL 2025
DAY | DATE | EVENT | TIME | LOCATION | NOTES |
Sat. | 04/05 | 🤫Silent Saturday🤫 | | | |
Thurs. | 04/17 | 📝Region Board Meeting📝 | 7pm to 9pm | Estrada's Mexican Grill | |
Sat. | 04/19 | 🚫NO PLAY🚫 | | | |
MAY 2025
DAY | DATE | EVENT | TIME | LOCATION | NOTES |
| TBD | SPRING SEASON ENDS | | | |
Thurs. | 05/15 | 📝Region Board Meeting📝 | 7pm to 9pm | Estrada's Mexican Grill | |
PAST EVENTS
JULY 2024
DAY | DATE | EVENT | TIME | LOCATION | NOTES |
Mon. | 07/29 | Rating Day (U10 and U12) | 6pm to 7pm | Pacifica HS | ONLY NEW TO THE REGION PLAYERS |
Wed. | 07/31 | Fall Registration CLOSES | | | |
AUGUST 2024
DAY | DATE | EVENT | TIME | LOCATION | NOTES |
Thurs. | 08/01 | U10 Team Blocking | 6pm | TBD | Board + Coaches ONLY |
Tues. | 08/06 | U12/U14 Team Blocking | 6pm | TBD | Board + Coaches ONLY |
Sun. | 08/11 | U8-U12 Coach Training | 9am to noon | Westgrove Park | |
Mon. | 08/12 | PRACTICES MAY BEGIN | | | |
Wed. | 08/14 | Coach Meeting | 6pm to 8pm | Westgrove Park | |
Thurs. | 08/15 | Region Board Meeting | 7pm to 9pm | Estrada's Mexican Grill | OPEN TO ANYONE |
Sat. + Sun. | 08/24 + 08/25 | Slammers Tournament | | Chapman Sports Park | NEED FIELD MARSHALL + SNACK SHACK |
Wed. | 08/28 | Team Parent Meeting | 6:30pm to 7:30pm (updated 08/22) | Westgrove Park | Inside the building at the park |
Wed. | 08/28 | Regional Referee Training | 5pm to 8pm | Chapman Sports Park | U10 field, contact Referee Administrator ([email protected]) if you have any questions |
Thurs. | 08/29 | Parent Meeting | 7pm to 8pm (updated 08/21) | Enders ElementaryCafeteria | ALL PARENTS |
SEPTEMBER 2024
OCTOBER 2024
NOVEMBER 2024
DAY | DATE | EVENT | TIME | LOCATION | NOTES |
Sat. | 11/09 | LAST DAY OF FALL SEASON 🍨U8 Ice Cream Cup🍨 | | Chapman Sports Park | |
Mon. | 11/11 | Spring 2025 Registration OPENS | | | CLOSES 01/15/25 |
Mon. - Thurs. | 11/11 - 11/14 | ⚽U10 Playoffs⚽ | | Chapman Sports Park | |
Sat., | 11/16 | ⚽REGION PLAYOFFS⚽ 🍨U8 Ice Cream Cup🍨 🎥Volunteer Appreciation Event + Movie Night🎥 |
6:30pm to 9pm | Chapman Sports Park
| U12
Movie - "Underdogs" |
Thurs. | 11/21 | 📝Region Board Meeting📝 [CANCELLED] | 7pm to 9pm | Magic Mike's | OPEN TO ANYONE |
Sat. | 11/30 | 🚫NO PLAY🚫 | | | |
DECEMBER 2024
DAY | DATE | EVENT | TIME | LOCATION | NOTES |
Sat. | 12/07 | ⚽AREA PLAYOFFS⚽ | | | U10 (region 154 hosting) U12 (region 159 hosting) U14 (region 59 hosting) |
Sat. | 12/14 | ⚽AREA PLAYOFFS⚽ | | | |
Mon. | 12/16 | All Stars Registration CLOSES | | | |